TAPER BUSH PULLEYGroupe de produits 02
Poulies trapézoïdales pour moyeu amovible
Poulies trapézoïdales pour moyeu amovible, coulées dans notre propre fonderie et usinées avec précision. En plus des profils standard, nous fabriquons des dimensions spéciales selon votre plan technique.
- Montage rapide et précis par moyeu amovible
- Profils de gorge SPZ, SPA, SPB et SPC
- Coulé dans notre propre fonderie, usiné sur notre propre parc de machines
- Finition phosphatée ou peinte au choix
- Dimensions spéciales selon plan technique sur demande

32 produits · SPZ · 2 gorges
| Code produit | Profil | Gorges | Diamètre primitif (PD)mm | Diamètre extérieur (OD)mm | Type de poulie | N° de moyeu | Fmm | Gmm | Kmm | Lmm | Mmm | Hmm | Ajouter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPZ 50-2 | SPZ | 2 | 50 | 54 | 9 | 1008 | 49 | 28 | 27 | 22 | - | - | |
| SPZ 56-2 | SPZ | 2 | 56 | 60 | 9 | 1008 | 49 | 36 | 27 | 22 | - | - | |
| SPZ 60-2 | SPZ | 2 | 60 | 64 | 9 | 1008 | 49 | 36 | 27 | 22 | - | - | |
| SPZ 63-2 | SPZ | 2 | 63 | 67 | 6 | 1108 | 28 | 40 | 6 | 22 | - | - | |
| SPZ 67-2 | SPZ | 2 | 67 | 71 | 6 | 1108 | 28 | 42 | 6 | 22 | - | - | |
| SPZ 71-2 | SPZ | 2 | 71 | 75 | 6 | 1108 | 28 | 42 | 6 | 22 | - | - | |
| SPZ 75-2 | SPZ | 2 | 75 | 79 | 6 | 1210 | 28 | 51 | 3 | 25 | - | - | |
| SPZ 80-2 | SPZ | 2 | 80 | 84 | 6 | 1210 | 28 | 51 | 3 | 25 | - | - | |
| SPZ 85-2 | SPZ | 2 | 85 | 89 | 6 | 1210 | 28 | 60 | 3 | 25 | - | - | |
| SPZ 90-2 | SPZ | 2 | 90 | 94 | 6 | 1210 | 28 | 60 | 3 | 25 | - | - | |
| SPZ 95-2 | SPZ | 2 | 95 | 99 | 6 | 1210 | 28 | 66 | 3 | 25 | - | - | |
| SPZ 100-2 | SPZ | 2 | 100 | 104 | 6 | 1210 | 28 | 71 | 3 | 25 | - | - | |
| SPZ 106-2 | SPZ | 2 | 106 | 110 | 6 | 1610 | 28 | 76 | 3 | 25 | - | - | |
| SPZ 112-2 | SPZ | 2 | 112 | 116 | 6 | 1610 | 28 | 84 | 3 | 25 | - | - | |
| SPZ 118-2 | SPZ | 2 | 118 | 122 | 6 | 1610 | 28 | 90 | 3 | 25 | - | - | |
| SPZ 125-2 | SPZ | 2 | 125 | 129 | 6 | 1610 | 28 | 97 | 3 | 25 | - | - | |
| SPZ 132-2 | SPZ | 2 | 132 | 136 | 6 | 1610 | 28 | 104 | 3 | 25 | - | - | |
| SPZ 140-2 | SPZ | 2 | 140 | 144 | 6 | 1610 | 28 | 112 | 3 | 25 | - | - | |
| SPZ 150-2 | SPZ | 2 | 150 | 154 | 1 | 2012 | 28 | - | - | 32 | 4 | 112 | |
| SPZ 160-2 | SPZ | 2 | 160 | 164 | 1 | 2012 | 28 | - | - | 32 | 4 | 112 | |
| SPZ 170-2 | SPZ | 2 | 170 | 174 | 1 | 2012 | 28 | - | 2 | 32 | 2 | 112 | |
| SPZ 180-2 | SPZ | 2 | 180 | 184 | 8 | 2012 | 28 | 152 | 2 | 32 | 2 | 112 | |
| SPZ 190-2 | SPZ | 2 | 190 | 194 | 8 | 2012 | 28 | 161 | 2 | 32 | 2 | 112 | |
| SPZ 200-2 | SPZ | 2 | 200 | 204 | 8 | 2012 | 28 | 172 | 2 | 32 | 2 | 112 | |
| SPZ 224-2 | SPZ | 2 | 224 | 228 | 4 | 2012 | 28 | 196 | 2 | 32 | 2 | 112 | |
| SPZ 250-2 | SPZ | 2 | 250 | 254 | 4 | 2012 | 28 | 222 | 2 | 32 | 2 | 112 | |
| SPZ 280-2 | SPZ | 2 | 280 | 284 | 4 | 2012 | 28 | 252 | 2 | 32 | 2 | 112 | |
| SPZ 315-2 | SPZ | 2 | 315 | 319 | 4 | 2012 | 28 | 287 | 2 | 32 | 2 | 112 | |
| SPZ 355-2 | SPZ | 2 | 355 | 359 | 4 | 2012 | 28 | 326 | 2 | 32 | 2 | 112 | |
| SPZ 400-2 | SPZ | 2 | 400 | 404 | 4 | 2517 | 28 | 371 | 8,5 | 45 | 8,5 | 120 | |
| SPZ 450-2 | SPZ | 2 | 450 | 454 | 4 | 2517 | 28 | 421 | 8,5 | 45 | 8,5 | 120 | |
| SPZ 500-2 | SPZ | 2 | 500 | 504 | 4 | 2517 | 28 | 471 | 8,5 | 45 | 8,5 | 120 |
Les dimensions sont issues du catalogue produits KYS 2025 (p. 45). Les valeurs actuelles sont confirmées avec votre devis.
Nos autres groupes de produits
Tous les produits01
Poulies Poly-V
Transmission de puissance efficace à grande vitesse dans les entraînements compacts.
02
Poulies crantées
Profil de denture précis pour une transmission synchrone sans glissement.
03
Frettes de serrage
Liaison arbre-moyeu sans clavette transmettant un couple élevé.
04
Accouplements HRC
Liaison élastique facile à monter, qui amortit les vibrations.
