TAPER BUSH PULLEYGruppo di prodotti 02
Pulegge trapezoidali per bussola conica
Pulegge trapezoidali con attacco a bussola conica, fuse nella nostra fonderia e lavorate con precisione. Oltre ai profili standard, produciamo dimensioni speciali su disegno tecnico.
- Montaggio rapido e preciso con bussola conica
- Profili delle gole SPZ, SPA, SPB e SPC
- Fusione nella nostra fonderia, lavorazione nel nostro parco macchine
- Finitura fosfatata o verniciata
- Dimensioni speciali su disegno tecnico, su richiesta

31 prodotti · SPZ · 1 gola
| Codice prodotto | Profilo | Gole | Diametro primitivo (PD)mm | Diametro esterno (OD)mm | Tipo di puleggia | N. bussola | Fmm | Gmm | Kmm | Lmm | Mmm | Hmm | Aggiungi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPZ 50-1 | SPZ | 1 | 50 | 54 | 9 | 1008 | 37 | 28 | 15 | 22 | - | - | |
| SPZ 56-1 | SPZ | 1 | 56 | 60 | 9 | 1008 | 37 | 28 | 15 | 22 | - | - | |
| SPZ 60-1 | SPZ | 1 | 60 | 64 | 1 | 1008 | 16 | - | - | 22 | 6 | 58 | |
| SPZ 63-1 | SPZ | 1 | 63 | 67 | 1 | 1108 | 16 | - | - | 22 | 6 | 60 | |
| SPZ 67-1 | SPZ | 1 | 67 | 71 | 1 | 1108 | 16 | - | - | 22 | 6 | 60 | |
| SPZ 71-1 | SPZ | 1 | 71 | 75 | 1 | 1108 | 16 | - | - | 22 | 6 | 60 | |
| SPZ 75-1 | SPZ | 1 | 75 | 79 | 1 | 1108 | 16 | - | - | 22 | 6 | 60 | |
| SPZ 80-1 | SPZ | 1 | 80 | 84 | 1 | 1210 | 16 | - | - | 25 | 9 | 85 | |
| SPZ 85-1 | SPZ | 1 | 85 | 89 | 1 | 1210 | 16 | - | - | 25 | 9 | 85 | |
| SPZ 90-1 | SPZ | 1 | 90 | 94 | 1 | 1210 | 16 | - | - | 25 | 9 | 85 | |
| SPZ 95-1 | SPZ | 1 | 95 | 99 | 1 | 1210 | 16 | - | - | 25 | 9 | 85 | |
| SPZ 100-1 | SPZ | 1 | 100 | 104 | 1 | 1210 | 16 | - | - | 25 | 9 | 85 | |
| SPZ 106-1 | SPZ | 1 | 106 | 110 | 1 | 1610 | 16 | - | - | 25 | 9 | 92 | |
| SPZ 112-1 | SPZ | 1 | 112 | 116 | 1 | 1610 | 16 | - | - | 25 | 9 | 92 | |
| SPZ 118-1 | SPZ | 1 | 118 | 122 | 1 | 1610 | 16 | - | - | 25 | 9 | 92 | |
| SPZ 125-1 | SPZ | 1 | 125 | 129 | 1 | 1610 | 16 | - | - | 25 | 9 | 92 | |
| SPZ 132-1 | SPZ | 1 | 132 | 136 | 1 | 1610 | 16 | - | - | 25 | 9 | 92 | |
| SPZ 140-1 | SPZ | 1 | 140 | 144 | 1 | 1610 | 16 | - | - | 25 | 9 | 92 | |
| SPZ 150-1 | SPZ | 1 | 150 | 154 | 1 | 1610 | 16 | - | - | 25 | 9 | 92 | |
| SPZ 160-1 | SPZ | 1 | 160 | 164 | 1 | 1610 | 16 | - | - | 25 | 9 | 92 | |
| SPZ 170-1 | SPZ | 1 | 170 | 174 | 8 | 1610 | 16 | 141 | 4,5 | 25 | 4,5 | 92 | |
| SPZ 180-1 | SPZ | 1 | 180 | 184 | 8 | 1610 | 16 | 152 | 4,5 | 25 | 4,5 | 92 | |
| SPZ 190-1 | SPZ | 1 | 190 | 194 | 8 | 1610 | 16 | 161 | 4,5 | 25 | 4,5 | 92 | |
| SPZ 200-1 | SPZ | 1 | 200 | 204 | 8 | 2012 | 16 | 172 | 8 | 32 | 8 | 112 | |
| SPZ 224-1 | SPZ | 1 | 224 | 228 | 8 | 2012 | 16 | 196 | 8 | 32 | 8 | 112 | |
| SPZ 250-1 | SPZ | 1 | 250 | 254 | 4 | 2012 | 16 | 222 | 8 | 32 | 8 | 112 | |
| SPZ 280-1 | SPZ | 1 | 280 | 284 | 4 | 2012 | 16 | 252 | 8 | 32 | 8 | 112 | |
| SPZ 315-1 | SPZ | 1 | 315 | 319 | 4 | 2012 | 16 | 287 | 8 | 32 | 8 | 112 | |
| SPZ 355-1 | SPZ | 1 | 355 | 359 | 4 | 2012 | 16 | 326 | 8 | 32 | 8 | 112 | |
| SPZ 400-1 | SPZ | 1 | 400 | 404 | 4 | 2012 | 16 | 371 | 8 | 32 | 8 | 112 | |
| SPZ 450-1 | SPZ | 1 | 450 | 454 | 4 | 2517 | 16 | 421 | 14,5 | 45 | 14,5 | 120 |
Le dimensioni sono tratte dal catalogo prodotti KYS 2025 (p. 44). I valori aggiornati vengono confermati con il preventivo.
Gli altri nostri gruppi di prodotti
Tutti i prodotti01
Pulegge Poly V
Trasmissione di potenza efficiente ad alta velocità negli azionamenti compatti.
02
Pulegge dentate
Profilo dei denti preciso per una trasmissione del moto sincrona e senza slittamenti.
03
Calettatori
Collegamento albero-mozzo senza linguetta per la trasmissione di coppie elevate.
04
Giunti HRC
Collegamento elastico di facile montaggio che smorza le vibrazioni.
