TAPER BUSH PULLEYGruppo di prodotti 02
Pulegge trapezoidali per bussola conica
Pulegge trapezoidali con attacco a bussola conica, fuse nella nostra fonderia e lavorate con precisione. Oltre ai profili standard, produciamo dimensioni speciali su disegno tecnico.
- Montaggio rapido e preciso con bussola conica
- Profili delle gole SPZ, SPA, SPB e SPC
- Fusione nella nostra fonderia, lavorazione nel nostro parco macchine
- Finitura fosfatata o verniciata
- Dimensioni speciali su disegno tecnico, su richiesta

31 prodotti · SPZ · 3 gole
| Codice prodotto | Profilo | Gole | Diametro primitivo (PD)mm | Diametro esterno (OD)mm | Tipo di puleggia | N. bussola | Fmm | Gmm | Kmm | Lmm | Mmm | Hmm | Aggiungi |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPZ 63-3 | SPZ | 3 | 63 | 67 | 6 | 1108 | 40 | 40 | 18 | 22 | - | - | |
| SPZ 67-3 | SPZ | 3 | 67 | 71 | 6 | 1108 | 40 | 42 | 18 | 22 | - | - | |
| SPZ 71-3 | SPZ | 3 | 71 | 75 | 6 | 1108 | 40 | 42 | 18 | 22 | - | - | |
| SPZ 75-3 | SPZ | 3 | 75 | 79 | 6 | 1210 | 40 | 48 | 15 | 25 | - | - | |
| SPZ 80-3 | SPZ | 3 | 80 | 84 | 6 | 1210 | 40 | 51 | 15 | 25 | - | - | |
| SPZ 85-3 | SPZ | 3 | 85 | 89 | 6 | 1610 | 40 | 60 | 15 | 25 | - | - | |
| SPZ 90-3 | SPZ | 3 | 90 | 94 | 6 | 1610 | 40 | 61 | 15 | 25 | - | - | |
| SPZ 95-3 | SPZ | 3 | 95 | 99 | 6 | 1610 | 40 | 66 | 15 | 25 | - | - | |
| SPZ 100-3 | SPZ | 3 | 100 | 104 | 6 | 1610 | 40 | 71 | 15 | 25 | - | - | |
| SPZ 106-3 | SPZ | 3 | 106 | 110 | 6 | 1610 | 40 | 78 | 15 | 25 | - | - | |
| SPZ 112-3 | SPZ | 3 | 112 | 116 | 6 | 2012 | 40 | 84 | 8 | 32 | - | - | |
| SPZ 118-3 | SPZ | 3 | 118 | 122 | 6 | 2012 | 40 | 92 | 8 | 32 | - | - | |
| SPZ 125-3 | SPZ | 3 | 125 | 129 | 2 | 2012 | 40 | 97 | - | 32 | 8 | - | |
| SPZ 132-3 | SPZ | 3 | 132 | 136 | 2 | 2012 | 40 | 104 | - | 32 | 8 | - | |
| SPZ 140-3 | SPZ | 3 | 140 | 144 | 2 | 2012 | 40 | 112 | - | 32 | 8 | - | |
| SPZ 150-3 | SPZ | 3 | 150 | 154 | 2 | 2012 | 40 | 122 | - | 32 | 8 | - | |
| SPZ 160-3 | SPZ | 3 | 160 | 164 | 2 | 2012 | 40 | 132 | - | 32 | 8 | - | |
| SPZ 170-3 | SPZ | 3 | 170 | 174 | 3 | 2012 | 40 | 141 | 4 | 32 | 4 | - | |
| SPZ 180-3 | SPZ | 3 | 180 | 184 | 7 | 2012 | 40 | 152 | 4 | 32 | 4 | 112 | |
| SPZ 190-3 | SPZ | 3 | 190 | 194 | 7 | 2012 | 40 | 161 | 4 | 32 | 4 | 112 | |
| SPZ 200-3 | SPZ | 3 | 200 | 204 | 7 | 2012 | 40 | 172 | 4 | 32 | 4 | 112 | |
| SPZ 224-3 | SPZ | 3 | 224 | 228 | 7 | 2012 | 40 | 196 | 4 | 32 | 4 | 112 | |
| SPZ 250-3 | SPZ | 3 | 250 | 254 | 5 | 2012 | 40 | 222 | 4 | 32 | 4 | 112 | |
| SPZ 280-3 | SPZ | 3 | 280 | 284 | 4 | 2517 | 40 | 252 | 2,5 | 45 | 2,5 | 120 | |
| SPZ 315-3 | SPZ | 3 | 315 | 319 | 4 | 2517 | 40 | 287 | 2,5 | 45 | 2,5 | 120 | |
| SPZ 355-3 | SPZ | 3 | 355 | 359 | 4 | 2517 | 40 | 326 | 2,5 | 45 | 2,5 | 120 | |
| SPZ 400-3 | SPZ | 3 | 400 | 404 | 4 | 2517 | 40 | 371 | 2,5 | 45 | 2,5 | 120 | |
| SPZ 450-3 | SPZ | 3 | 450 | 454 | 4 | 2517 | 40 | 421 | 2,5 | 45 | 2,5 | 120 | |
| SPZ 500-3 | SPZ | 3 | 500 | 504 | 4 | 2517 | 40 | 471 | 2,5 | 45 | 2,5 | 120 | |
| SPZ 630-3 | SPZ | 3 | 630 | 634 | 4 | 2517 | 40 | 601 | 2,5 | 45 | 2,5 | 120 | |
| SPZ 800-3 | SPZ | 3 | 800 | 804 | 4 | 3020 | 40 | 771 | 5,5 | 51 | 5,5 | 150 |
Le dimensioni sono tratte dal catalogo prodotti KYS 2025 (p. 46). I valori aggiornati vengono confermati con il preventivo.
Gli altri nostri gruppi di prodotti
Tutti i prodotti01
Pulegge Poly V
Trasmissione di potenza efficiente ad alta velocità negli azionamenti compatti.
02
Pulegge dentate
Profilo dei denti preciso per una trasmissione del moto sincrona e senza slittamenti.
03
Calettatori
Collegamento albero-mozzo senza linguetta per la trasmissione di coppie elevate.
04
Giunti HRC
Collegamento elastico di facile montaggio che smorza le vibrazioni.
