14M40 · Pilot bore14M55 · Pilot bore14M85 · Pilot bore14M115 · Pilot bore14M170 · Pilot bore14M40 · Taper bore14M55 · Taper bore14M85 · Taper bore14M115 · Taper bore14M170 · Taper bore

20 products · 14M170 · Pilot bore
| Product Code | Number of teeth | P.Dmm | Amm | Type | Min. boremm | Max. boremm | Hmm | Fmm | Lmm | Add |
|---|---|---|---|---|---|---|---|---|---|---|
| 14M170-28 | 28 | 124,78 | 131 | 1F | 32 | 60 | 100 | 187 | 202 | |
| 14M170-29 | 29 | 129,23 | 138 | 1F | 32 | 60 | 100 | 187 | 202 | |
| 14M170-30 | 30 | 133,69 | 142 | 1F | 32 | 60 | 100 | 187 | 202 | |
| 14M170-32 | 32 | 142,6 | 155 | 1F | 32 | 60 | 100 | 187 | 202 | |
| 14M170-34 | 34 | 151,52 | 160 | 1F | 32 | 60 | 100 | 187 | 202 | |
| 14M170-36 | 36 | 160,43 | 168 | 1F | 32 | 70 | 120 | 187 | 202 | |
| 14M170-38 | 38 | 169,34 | 178 | 1F | 32 | 70 | 135 | 187 | 202 | |
| 14M170-40 | 40 | 178,25 | 187 | 1F | 32 | 85 | 140 | 187 | 202 | |
| 14M170-44 | 44 | 196,08 | 205 | 1F | 32 | 85 | 160 | 187 | 202 | |
| 14M170-48 | 48 | 213,9 | 223 | 1F | 32 | 85 | 160 | 187 | 202 | |
| 14M170-56 | 56 | 249,55 | 258 | 1F | 32 | 85 | 160 | 187 | 202 | |
| 14M170-64 | 64 | 285,21 | 295 | 1F | 32 | 100 | 180 | 187 | 202 | |
| 14M170-72 | 72 | 320,86 | - | 7 | 32 | 100 | 180 | 187 | 187 | |
| 14M170-80 | 80 | 356,51 | - | 7 | 32 | 100 | 180 | 187 | 187 | |
| 14M170-90 | 90 | 401,07 | - | 3 | 38 | 100 | 180 | 187 | 187 | |
| 14M170-112 | 112 | 499,11 | - | 3 | 38 | 110 | 200 | 187 | 187 | |
| 14M170-144 | 144 | 641,71 | - | 3 | 38 | 120 | 220 | 187 | 187 | |
| 14M170-168 | 168 | 748,66 | - | 3 | 38 | 120 | 220 | 187 | 187 | |
| 14M170-192 | 192 | 855,62 | - | 3 | 38 | 120 | 220 | 187 | 187 | |
| 14M170-216 | 216 | 962,57 | - | 3 | 38 | 120 | 220 | 187 | 187 |
Dimensions are taken from the KYS 2025 product catalogue (p. 112). Current values are confirmed with your quote.

